2013 Bucketmouth Bass Club Weel 2 Standings Points out of Points out of Oneida Black Chaumont Sandy Sodus Oneida Cayuga Chaumont Cross Onondaga # Name Name
Place Name Name T Fish Pounds Bonus Penalty Points  First  Next Fish weight Points Fish weight Points Fish weight Points Fish weight Points Fish weight Points Fish weight Points Fish weight Points Fish weight Points Fish weight Points Fish weight Points
1 Bill Fennessy Tom Fennessy 2 10 30.91 1.0   95 0 0 5 15.76 49 5 15.15 46 3 Bill Fennessy Tom Fennessy
1 Paul Bellair Jeffrey Sampler 2 10 32.97 1.0 95 0 0 5 14.60 45 5 18.37 50 5 Paul Belair Jeffrey Sampler
3 Scott Manning Mark Manning 2 10 30.81 1.0   93 2 2 5 14.34 44 5 16.47 49 4 Scott Manning Mark Manning
4 Peter Garm Jr. Pete Limpert 2 10 30.46 1.0 93 2 0 5 14.79 46 5 15.67 47 19 Peter Garm Jr. Pete Limpert
5 Neil Egerer Sr. Neil Egerer Jr. 2 10 27.79 1.0   91 4 2 5 14.83 47 5 12.96 44 1 Neil Egerer Sr. Neil Egerer Jr.
5 Kevin Presley Mike Russell 2 10 29.44 1.0 91 4 0 5 13.58 43 5 15.86 48 15 Kevin Presley Mike Russell
7 Rick  Palmer Steve Pierson 2 10 27.53 1.0   90 5 1 5 15.90 50 5 11.63 40 10 Rick  Palmer Steve Pierson
8 Jon Curcio Richard Curcio 2 10 27.64 1.0 86 9 4 5 13.34 41 5 14.30 45 11 Jon Curcio Richard Curcio
8 Steve Houseknecht Phillip Houseknecht 2 10 24.98 1.0   86 9 0 5 14.86 48 5 10.12 38 12 Steve Houseknecht Phillip Houseknecht
10 Dave Edick Mike Edick 2 10 25.39 1.0 82 13 4 5 12.57 39 5 12.82 43 14 Dave Edick Mike Edick
11 Ray Kuty Ron Kuty 2 10 23.81 1.0   79 16 3 5 12.97 40 5 10.84 39 7 Ray Kuty Ron Kuty
11 Jim Raiti Jon  Hathaway 2 10 23.76 1.0 79 16 0 5 11.86 38 5 11.90 41 13 Jim Raiti Jon  Hathaway
11 Jim Denson Greg Fransisco 2 10 23.42 1.0   79 16 0 5 11.40 37 5 12.02 42 18 Jim Denson Greg Fransisco
14 Ken Monica Tom Monica 2 9 19.57 1.0 73 22 6 5 11.08 36 4 8.49 37 8 Ken Monica Tom Monica
15 Royal Pierce Gerry Speech 2 5 11.56 1.0   70 25 3 2 3.91 34 3 7.65 36 6 Royal Pierce Gerry Speech
15 Rene Calkins Tighe Howell 2 8 17.30 1.0 70 25 0 5 10.16 35 3 7.14 35 17 Rene Calkins Tighe Howell
17 Lou  Falvo Dave  Hubbard 1 5 13.57 0.5   42 53 28 5 13.57 42       2 Lou  Falvo Dave  Hubbard
18 Mike Murphy Bill Maynard 0 0.00 0.0 0 95 42   9 Mike Murphy Bill Maynard
18 Nigel Robinson kevin Bruno   0 0.00 0.0   0 95 42             16 Nigel Robinson kevin Bruno
21
22
23
24